Federal Contract Trends
Live data from SAM.gov, tracked and aggregated daily by GovBidWatch. Free to browse, free to cite.
Updated September 1, 2026 · 10,595 opportunities tracked
10,595
Opportunities Tracked
2,097
Posted Last 30 Days
53%
Small Business Set-Aside
$12.46B
Awarded Value Tracked
Most Active Agencies (last 30 days)
| 1 | DEPT OF DEFENSE | 1,515 |
| 2 | VETERANS AFFAIRS, DEPARTMENT OF | 123 |
| 3 | INTERIOR, DEPARTMENT OF THE | 101 |
| 4 | STATE, DEPARTMENT OF | 79 |
| 5 | HOMELAND SECURITY, DEPARTMENT OF | 70 |
| 6 | AGRICULTURE, DEPARTMENT OF | 35 |
| 7 | JUSTICE, DEPARTMENT OF | 34 |
| 8 | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 33 |
| 9 | COMMERCE, DEPARTMENT OF | 30 |
| 10 | GENERAL SERVICES ADMINISTRATION | 18 |
Top States by Contract Awards
| 1 | Virginia | 68 |
| 2 | California | 51 |
| 3 | Texas | 37 |
| 4 | Florida | 35 |
| 5 | New York | 30 |
| 6 | Maryland | 29 |
| 7 | CA | 23 |
| 8 | Washington | 22 |
| 9 | Ohio | 20 |
| 10 | New Jersey | 19 |
Largest Contract Awards (last 90 days)
| Contract | Agency | Awardee | Amount | Date |
|---|---|---|---|---|
| 069- Redacted Sole Source J&A | DEPT OF DEFENSE | The Boeing Company | $2.20B | Jun 18, 2026 |
| Post Award Synopsis for N00024-22-C-5500 P00040 | DEPT OF DEFENSE | RAYTHEON COMPANY | $1.81B | Jul 15, 2026 |
| IDIQ DB/DBB MULTIPLE AWARD CONSTRUCTION CONTRACT FOR U.S. GOVERNMENT INSTALLATIONS IN THE… | DEPT OF DEFENSE | SANKEN-WITCO JV | $1.00B | Jul 31, 2026 |
| P993/995, F-35 Aircraft Sustainment Center and Composite Repair Facility located at the M… | DEPT OF DEFENSE | WALSH FEDERAL LLC | $658.3M | Jul 15, 2026 |
| Construction of High-Containment Continuity Laboratory, Building 28 - CDC Roybal Campus, … | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | MANHATTAN TORCON A JOINT VENTURE | $491.8M | Jun 30, 2026 |
| Notice of Award Architect-Engineer (AE) Services to support the Enterprise Builders Susta… | DEPT OF DEFENSE | WSP USA Inc. | $249.0M | Jul 22, 2026 |
| Notice of Award Architect-Engineer (AE) Services to support the Enterprise Builders Susta… | DEPT OF DEFENSE | TETRA TECH, INC. | $249.0M | Jul 22, 2026 |
| Notice of Award Architect-Engineer (AE) Services to support the Enterprise Builders Susta… | DEPT OF DEFENSE | STANTEC GS INC. | $249.0M | Jul 22, 2026 |
| Notice of Award Architect-Engineer (AE) Services to support the Enterprise Builders Susta… | DEPT OF DEFENSE | PARSONS GOVERNMENT SERVICES INC. | $249.0M | Jul 22, 2026 |
| Notice of Award Architect-Engineer (AE) Services to support the Enterprise Builders Susta… | DEPT OF DEFENSE | ALPHA FACILITIES SOLUTIONS, LLC | $249.0M | Jul 22, 2026 |
Data sourced directly from SAM.gov, refreshed continuously by GovBidWatch. Figures exclude placeholder/unlimited-ceiling award values. Feel free to link to or cite this page — just credit GovBidWatch (govbidwatch.com/trends) as the source.
Ready to stop missing federal contracts?
GovBidWatch monitors SAM.gov for you and emails every matching opportunity, every day.
Start Free Trial — No Card Required